Skip to content
Increase font size Decrease font size Default font size
You are here: Home arrow 2008 Tariff
Tariff 2008 PDF Print E-mail
Friday
Popham
Bejowan
4-Jan-08  £339  £399 
11-Jan-08 £339 £399
18-Jan-08 £339 £399
25-Jan-08 £339 £399
1-Feb-08 £380 £399
8-Feb-08
£380 £460
15-Feb-08 £339 £460
22-Feb-08 £339 £399
29-Feb-08 £339 £399
7-Mar-08 £339 £399
14-Mar-08 £350 £415
21-Mar-08 £485 £555
28-Mar-08 £485 £555
4-Apr-08 £485 £555
11-Apr-08 £485 £555
18-Apr-08 £375 £450
25-Apr-08 £375 £450
2-May-08 £390 £480
9-May-08 £390 £480
16-May-08 £460 £570
23-May-08 £570 £710
30-May-08 £500 £610
6-Jun-08 £530 £655
13-Jun-08
£570
£710
20-Jun-08
£570 £710
27-Jun-08 £615
£765
4-Jul-08 £660
£820
11-Jul-08 £765
£950
18-Jul-08 £765 £950
25-Jul-08 £765 £950
1-Aug-08 £765 £950
8-Aug-08 £765 £950
15-Aug-08 £765 £950
22-Aug-08 £765 £950
29-Aug-08 £670 £785
5-Sep-08 £515
£625
12-Sep-08 £475
£540
19-Sep-08 £430
£500
26-Sep-08 £395
£470
3-Oct-08 £380 £450
10-Oct-08 £460
£540
17-Oct-08 £460 £540
24-Oct-08 £460 £540
31-Oct-08 £380
£450
7-Nov-08 £380 £450
14-Nov-08 £380 £450
21-Nov-08 £380 £450
28-Nov-08 £380 £450
5-Dec-08
£380 £450
12-Dec-08
£570 £715
19-Dec-08 £660
£815
26-Dec-08 £660
£815