Skip to content
Increase font size Decrease font size Default font size
You are here: Home
Tariff 2009 PDF Print E-mail



Friday
Popham
Bejowan
2-Jan-09
£339 £399 
9-Jan-09 £339 £399
16-Jan-09 £339 £399
23-Jan-09 £339 £399
30-Feb-09 £339 £399
6-Feb-09 £339 £399
13-Feb-09 £380 £460
20-Feb-09 £380 £460
27-Feb-09 £339 £399
6-Mar-09 £339 £399
13-Mar-09 £350 £415
20-Mar-09 £350 £415
27-Mar-09 £350 £415
3-Apr-09 £485 £555
10-Apr-09 £485 £555
17-Apr-09 £485 £555
24-Apr-09 £350 £415
1-May-09 £390 £480
8-May-09 £390 £480
15-May-09 £460 £570
22-May-09 £570 £710
29-May-09 £500 £610
5-Jun-09 £530 £655  
12-Jun-09 £570 £710
19-Jun-09 £570 £710
26-Jun-09 £615
£765
3-Jul-09 £660
£820
10-Jul-09 £765
£950
17-Jul-09 £765 £950
24-Jul-09 £765 £950
31-Jul-09 £765 £950
7-Aug-09 £765 £950
14-Aug-09 £765 £950
21-Aug-09 £670 £785
28-Aug-09 £670 £785
4-Sep-09 £515
£625
11-Sep-09 £475
£540
18-Sep-09 £430
£500
25-Sep-09 £395
£470
2-Oct-09 £380 £450
9-Oct-09 £460
£540
16-Oct-09 £460 £540
23-Oct-09 £460 £540
30-Oct-09 £380
£450
6-Nov-09 £380 £450
13-Nov-09 £380 £450
20-Nov-09 £380 £450
27-Nov-09 £380 £450
4-Dec-09 £380 £450
11-Dec-09 £570 £715
18-Dec-09 £660
£815
25-Dec-09 £660 £815