With Holywell Bay on your doorstep, you'll love both your choice and our prices.
To check availability of either cottage, please click HERE.
To make a booking please contact us on 01637 830531 or click HERE to book Bejowan Cottage online, and HERE to book Popham Cottage online.
2018 Date Periods | Popham | Popham 3 night short breaks Fri to Mon | Popham 5 night short breaks Mon - Fri |
---|---|---|---|
5 Jan - 8 Feb 2018* | £351 | £211 | £263 |
9 - 15 Feb 2018 | £520 | ||
16 Feb - 29 March 2018* | £351 | £211 | £263 |
30 March - 12 April 2018 | £673 | ||
13 April - 24 May 2018* | £507 | £304 | £380 |
25 - 31 May 2018 | £875 | ||
1 June - 28 June 2018 | £783 | £470 | £587 |
29 June - 27 July 2018 | £875 | £525 | £656 |
28 July - 30 Aug 2018 | £1,052 | ||
31 Aug - 20 Sept 2018 | £569 | £341 | £427 |
21 Sept - 18 Oct 2018 | £486 | £291 | £364 |
19 Oct - 1 Nov 2018 | £643 | ||
2 Nov - 20 Dec 2018 | £351 | £211 | £211 |
21 Dec - 3 Jan 2019 | £874 | ||
Peak holiday weeks | |||
Dog charge is £6 per night | |||
Arrival day for weekly stays |
2018 Date Periods | Bejowan | Bejowan 3 night short breaks Fri to Mon | Bejowan 5 night short breaks Mon - Fri |
---|---|---|---|
5 Jan - 8 Feb 2018* | £473 | £284 | £355 |
9 - 15 Feb 2018 | £628 | ||
16 Feb - 29 March 2018* | £473 | £284 | £355 |
30 March - 12 April 2018 | £761 | ||
13 April - 24 May 2018* | £628 | £377 | £471 |
25 - 31 May 2018 | £983 | ||
1 June - 28 June 2018 | £979 | £587 | £734 |
29 June - 27 July 2018 | £1,128 | £677 | £846 |
28 July - 30 Aug 2018 | £1,267 | ||
31 Aug - 20 Sept 2018 | £658 | £395 | £494 |
21 Sept - 18 Oct 2018 | £596 | £358 | £447 |
19 Oct - 1 Nov 2018 | £748 | ||
2 Nov - 20 Dec 2018 | £473 | £284 | £355 |
21 Dec - 3 Jan 2019 | £1,128 | ||
Peak holiday weeks | |||
Dog charge is £6 per night | |||
Arrival day for weekly stays |
Any questions or bookings please contact us on 01637 830531.